List of Abbreviation and Acronyms Associated with Sports
An acronym is an abbreviation used as a word which is formed from the initial components in a phrase or a word. All competitive examinations such as SSC CGL , Patwari , MPPSC, SSC, Railway and Bank etc asked abbreviation related to Sports. Here List of Abbreviation and Acronyms Associated with Sports :
| S.N. | Abbreviations | Full Name |
| 1 | AA | All Around |
| 2 | AAAA | Asian Amateur Athletics Association |
| 3 | AAFI | Amateur Athletics Federation of India |
| 4 | AARC | American Association of Running Clubs |
| 5 | ACA | Australian Cricketers’ Association |
| 6 | ACNA | Association Croquet North America |
| 7 | AGF | Asian Games Federation |
| 8 | AIBA | All India Boxing Assiciation |
| 9 | AIFA | All India Football Assiciation |
| 10 | AITA | All India Tennis Association |
| 11 | AKFI | Amateur Kabaddi Federation of India |
| 12 | BCCI | Board of Control for Cricket in India |
| 13 | BCA | Baroda Cricket Association |
| 14 | BCB | Bangladesh Cricket Board |
| 15 | BPL | Bangladesh Premier League |
| 16 | CA | Cricket Australia |
| 17 | CCI | Cricket Club of India |
| 18 | DRS | Decision Review System |
| 19 | ECB | England and Wales Cricket Board |
| 20 | ECC | European Cricket Council |
| 21 | FICA | Federation of International Cricketers’ Association |
| 22 | FIFA | International Football Federation |
| 23 | FIH | Federation of International Hockey |
| 24 | HI | Hockey India |
| 25 | HIL | Hockey India League |
| 26 | IABF | Indian Amateur Boxing Federation |
| 27 | IBA | International Badminton Federation |
| 28 | IPL | Indian Premier League |
| 29 | ICC | International Cricket Council |
| 30 | ICL | Indian Cricket League |
| 31 | IOA | Indian Olympic Associat |
| 32 | IOC | Internationaeel Olympic Committee |
| 33 | WWE | World Wrestling Entertainment |
| 34 | MCC | Melbourne Cricket Club |
| 35 | NIS | National Institute of Sports |
| 36 | NRAI | National Riffel Association of India |
| 37 | NSF | National Sports Federation |
| 38 | NZC | New Zealand Cricket |
| 39 | ODI | One Day International |
| 40 | PCA | Punjab Cricket Association |
| 41 | PCB | Pakistan Cricket Board |
| 42 | SAI | Sports Authority of India |
| 43 | SCA | Saurastra Cricket Association |
| 44 | SLC | Sri Lanka Crircket |
| 45 | TTFI | Table Tennis Federation of India |
| 46 | UCBSA | United Cricket Board of South Africa |
| 47 | VCA | Veteran Cricket Association |
| 48 | WISPA | Women’s International Squash Players Association |
| 49 | WYSA | Warner Youth Sports Association |
| 50 | WYWP | Westchester Youth Water Polo |
| 51 | YNT | Youth National Team |
| 52 | YOG | Youth Olympic Games |
| 53 | YPA | Young Players Association |
| 54 | YSF | Youth Sports Foundation |
| 55 | YSI | Institute for the Study of Youth Sports |
| 56 | YSW | Youth and Sports Welfare |
| 57 | YTT | Yoga Teacher Training |
| 58 | YTT | Youth Team Tournament |
| 59 | YVH | Yadkin Valley Hounds |
| 60 | YWD | Young Women’s Division |
| 61 | ZBG | Z-Ball Game |
| 62 | ZHISA | Zambia Higher Institutions Sports Association |
