India, Static GK

List of Formation Date of 29 States and 7 Union Territories in India

 List of Formation Date of 29 States and 7 Union Territories in India

 List of Formation Date of 29 States and 7 Union Territories in India

Our country was independence on August 15, 1947 and our constitution was formed on January 26, 1950.India is multi-religious country.India has been divided in many states.India was divided on the basis of language, the first state was Andhra Pradesh.  In present there are 29 State and 7 Union Territories in our country.

 List of Establishment /Formation Date & Year  of 29 states in India

S. N. Name of State Formation Date & Year
1 Andhra Pradesh 1 October 1953
2 Arunachal Pradesh 20 February 1987
3 Assam 26 January 1950
4 Bihar 26 January 1950
5 Chhattisgarh 1 November 2000
6 Goa 30 May 1987
7 Gujarat 1 May 1960
8 Haryana 1 November 1966
9 Himachal Pradesh 25 January 1971
10 Jammu and Kashmir 26 January 1950
11 Jharkhand 15 November 2000
12 Karnataka 1 November 1956
13 Kerala 1 November 1956
14 Madhya Pradesh 1 November 1956
15 Maharashtra 1 May 1960
16 Manipur 21 January 1972
17 Meghalaya 21 January 1972
18 Mizoram 20 February 1987
19 Nagaland 1 December 1963
20 Odisha 26 January 1950
21 Punjab 1 November 1966
22 Rajasthan 1 November 1956
23 Sikkim 16 May 1975
24 Tamil Nadu 26 January 1950
25 Telangana 2 June 2014
26 Tripura 21 January 1972
27 Uttar Pradesh 26 January 1950
28 Uttarakhand 9 November 2000
29 West Bengal 26 January 1950

 

 List of Establishment /Formation Date & Year of  7 union territories in India

S. N. Name of Union Territories  Formation Date & Year 
1 Andaman and Nicobar Islands 1 November 1956
2 Chandigarh 1 November 1966
3 Dadra and Nagar Haveli 11 August 1961
4 Daman and Diu 23 May 1987
5 Delhi 1st November 1956
6 Lakshadweep 1 November 1956
7 Pondicherry 1 July 1963

Related Posts

You Might Also Like